Submitted by linnsoft on Tue, 04/23/2013 - 20:50
Below is a list of the tokens used in the Technical Indicator Formulas, along with a description of what these tokens represent.
| Tokens | Descriptions |
| CL | Closing (Last) price of bar |
| CLx or CL.x or CL(x) | Closing (Last) price of x bars back...similarly, HI3 means the high price of the three bars back. |
| LO | Low price of bar |
| HI | High price of bar |
| OP | Open price of bar |
| PRICE | Represents the user selected value of either OP, CL, HI, LO, HL/2, HLC/3, OHLC/4, or %Change |
| PRICE(x), or Px | Represents the price of x bars back. |
| VOL | Volume of bar |
| SUM(x) | Summation of data represented by "x" |
| SUM{x, y} | Summation of data represented by "x" over the period represented by "y" |
| MA(x) | Moving Average of data represented "x" |
| MA(x, y, z) | Moving Average of data represented "x", using a "z" period moving average of type "y" (Exponential, for instance) |
| OI+ | Open Interest for up days or bars |
| OI- | Open Interest for down days or bars |
| VOL+ | Volume for up days or bars |
| VOL- | Volume for down days or bars |
| MAX(x, n) | Maximum value of "x" over past "n" periods |
| MIN(x, n) | Minimum value of "x" over past "n" periods |
| ABS(x) | Absolute value of "x" |
Note: When we refer to "of bar", such as in the expression "Low price of bar", the bar could represent any period of time available in Investor/RT. It may relate to the low price of a daily bar, or the low price of a 1 minute bar, a 5 minute bar, a weekly bar, etc.