|
||
| Investor/RT Tour RTL Tokens / Elements - Complete Listing |
|
Token Types |
|
|
|
|
Token |
Description |
Examples / Parameteres |
Type | More |
| ABS | Absolute Value | ABS (CL - OP) | Operator | more |
| ACOS | Arc Cosine | ACOS (X) | Operator | more |
| AD | Accumulation Distribution | TechInd | more | |
| ADX | Average Directional Indicator | TechInd | more | |
| ADXR | Average Directional Indicator | TechInd | more | |
| AGE | Minutes Instrument Defined | Primitive | more | |
| ALPHA | Alpha Indicator | TechInd | more | |
| ALARM_ASK_GE | Alarm on Ask >= | SET(ALARM_ASK_GE, (HI + 2)) | AlrmFlag | more |
| ALARM_ASK_LE | Alarm on Ask <= | SET(ALARM_ASK_LE, (LO - 2)) | AlrmFlag | more |
| ALARM_BID_GE | Alarm on Bid >= | SET(ALARM_BID_GE, (HI * 1.1)) | AlrmFlag | more |
| ALARM_BID_LE | Alarm on Bid <= | SET(ALARM_BID_LE, (LO * 0.9)) | AlrmFlag | more |
| ALARM_GE | Alarm On Last Price >= | SET(ALARM_GE, (HI + 2)) | AlrmFlag | more |
| ALARM_LE | Alarm On Last Price <= | SET(ALARM_LE, (LO - 3)) | AlrmFlag | more |
| ALARM_RESET | Clear Alarms | AlrmFlag | more | |
| ALARM_VOL | Alarm On Volume | AlrmFlag | more | |
| ALIAS | Alias Ticker - Used for Dial/Data Downloading | Primitive | more | |
| AMA | Adaptive Moving Average | TechInd | more | |
| AND | Both operands must
be true in order for the result to be true (HI > MA) AND (CL > OP) |
Operator | more | |
| ARRAY or AV | Historical Array User Variable | TechInd | more | |
| ARMS | Arms Ease of Movement | TechInd | more | |
| ARN | Aroon Oscillator | TechInd | more | |
| ASIN | Arc Sine | ASIN (X) | Operator | more |
| ASK | Current Ask | Primitive | more | |
| ASKZ | Ask Size | Primitive | more | |
| ASSETS | Assets (m) | Primitive | more | |
| AT | Asset Turnover | Fundmntl | more | |
| ATAN | Arc Tangent | ATAN (X) | Operator | more |
| ATICK | Ticks at Ask Price | Primitive | more | |
| AVOL | Trade Volume at Ask Price | Primitive | more | |
| AVG(exp, n) | Average of expression over last n periods. | AVG(HI, 20) | Operator | more |
| AVGCL | Average Close | Primitive | more | |
| AVGVOL | 20-day Average Volume - Calculated daily by Investor/RT at end of session | Primitive | more | |
| BADTK | No. of Bad Ticks Rejected for the Instrument | Primitive | more | |
| BARLEFT | Seconds left in currently forming bar | Primitive | more | |
| BARNO | Bar number being tested (Trading Signals) | Primitive | more | |
| BARS | Number of bars of historical data on file for the chosen periodicity | Fund/Prim | more | |
| BARSOPEN | Number of bars into position (Trading Signals) | Primitive | more | |
| BAS | Bid - Ask Spread (Ask minus Bid) | Fund/Prim | more | |
| BCNT | Backtest Bar Count | Primitive | more | |
| BEARP | Bear Power (Elder-Ray) | TechInd | more | |
| BETA | Beta Indicator | TechInd | more | |
| BETAV | Beta Value | Fundmntl | more | |
| BETAD | Beta Down | Fundmntl | more | |
| BETAU | Beta Up | Fundmntl | more | |
| BID | Current Bid | Primitive | more | |
| BIDZ | Bid Size | Primitive | more | |
| BOLD | Bollinger Lower Band | TechInd | more | |
| BOLU | Bollinger Upper Band | TechInd | more | |
| BOP | Balance of Power | TechInd | more | |
| BOX | Box Size (Point and Figure) | Primitive | more | |
| BPS | Bars Per Session | Primitive | more | |
| BTBAR | Backtest - Bar number being tested | Primitive | more | |
| BTICK | Ticks at Bid Price | Primitive | more | |
| BTIME | Backtest Time (hhmm) | Primitive | more | |
| BTST | Bit Test Operator BTST(FLAGS,5) | Operator | more | |
| BVOL | Trade Volume at Bid Price | Primitive | more | |
| BULLP | Bull Power (Elder-Ray) | TechInd | more | |
| BVGR | Book Value Growth Rate over last 5 years | Fundmntl | more | |
| BVS | Book Value Growth Rate 5 years | Fundmntl | more | |
| CAPGR | Book Value per Share for current quarter | Fundmntl | more | |
| CAPS | Capital Spending Growth Rate over last 5 years | Fundmntl | more | |
| CCI | Commodity Channel Index | TechInd | more | |
| CCODE | Candle Codes | TechInd | more | |
| CFGR | Capital Spending per Share | Fundmntl | more | |
| CFYEST | Cash Flow Growth Rate over last 5 years | Fundmntl | more | |
| CH | Today's Change in Price - Calculated as CL minus PREV | Primitive | more | |
| CI | Embedded Custom Indicator | TechInd | more | |
| CL | Closing (or Last) Price of Bar | Historical | more | |
| CMF | Chaikin Money Flow Indicator | TechInd | more | |
| CNUM | User Custom Number | Primitive | more | |
| COG | Center of Gravity Indicator | TechInd | more | |
| COLOR | QuotePage Highlight Color | Primitive | more | |
| COR | Correlation Coefficient | TechInd | more | |
| COS | Cosine | COS (X) | Operator | more |
| CPR | Candlestick Patterns | TechInd | more | |
| CPS | Estimated Earnings per Share for current Fiscal Year | Fundmntl | more | |
| CR | Cash per Share | Fundmntl | more | |
| CTP | Current Ratio | Fundmntl | more | |
| CTX | RTL context (scan, backtest, optimization) | Primitive | more | |
| CUSTOM | Custom String - Any user-defined character data that can be added as a column to quotepages | Primitive | more | |
| CYRHI | Calendar Year High | Primitive | more | |
| CYRLO | Calendar Year Low | Primitive | more | |
| DAY | Day of Week (0 for Sunday, 1 for Monday .... 6 for Saturday) | Primitive | more | |
| DAYHI | High of the current session. Used to access the daily bar data in an intraday scan. | Primitive | more | |
| DAYLO | Low of the current session. Used to access the daily bar data in an intraday scan. | Primitive | more | |
| DAYOP | Open of the current session. Used to access the daily bar data in an intraday scan. | Primitive | more | |
| DAYVO | Volume of the current session. Used to access the daily bar data in an intraday scan. | Primitive | more | |
| DAYM | Day of the Month (1 = 1st, 2 = 2nd, etc.) | Primitive | more | |
| DAYW | Day of the Week (0 = Sunday, 1 = Monday, etc.) | Primitive | more | |
| DAYPCT | Elapsed percent of session ( = 0.0 at session open, and = 100.0 at session close) | Fund/Prim | more | |
| DAYS | Days until Expiration for an option or futures contract | Fund/Prim | more | |
| DAYSOPEN | Days in Position (Trading Signals) | Primitive | more | |
| DBOX | Darvas Box Indicator | TechInd | more | |
| DEBT | Long Term Debt (m) | Primitive | more | |
| DELTA | Delta - Greek value of an option | Fund/Prim | more | |
| DIMINUS | DI- Directional Indicator | TechInd | more | |
| DINT | DIvidend Interval | Primitive | more | |
| DIPLUS | DI+ Directional Indicator | TechInd | more | |
| DISP | Instrument Display Format | Primitive | more | |
| DIV | Dividend Amount | Primitive | more | |
| DIVAY | Cash to Price ratio | Fundmntl | more | |
| DIVGR | Dividend Average Yield over last 60 months | Fundmntl | more | |
| DIVR | Div Gro Rate 5 yrs | Fundmntl | more | |
| DMEQ | Debt minus Equity over latest quarter | Fundmntl | more | |
| DNTV | Down Tick Volume | Primitive | more | |
| DONCH | Donchian Channels | TechInd | more | |
| DSEPS | Debt Service to EPS ratio | Fundmntl | more | |
| DTA | Debt to Assets Ratio | Fundmntl | more | |
| DTREND | Detrended Oscillator | TechInd | more | |
| DV | Date/Time Value | TechInd | more | |
| e | Logarithmic base | 2.71828 | Constant | more |
| EFI | Elder Force Index | TechInd | more | |
| EGCFY | Estimated Current Fiscal Year percent Earnings Growth | Fundmntl | more | |
| EGNFY | Estimated Next Fiscal Year percent Earnings Growth | Fundmntl | more | |
| EMA | Exponential Moving Average | TechInd | more | |
| ENTRY | Entry Price (Trading Signals) | Primitive | more | |
| EPS | Earnings per Share | Fundmntl | more | |
| EPSCY | EPS percent Change from a year ago | Fundmntl | more | |
| EPSCYTD | EPS Percent Change year-to-date | Fundmntl | more | |
| EPSFIVE | EPS Growth Rate 5 years | Fundmntl | more | |
| EPSGR | EPS Percent Growth Rate | Fundmntl | more | |
| EPSNGR | EPS Growth Rate # Years | Fundmntl | more | |
| EPSPC | EPS Percent Change | Fundmntl | more | |
| EPSTHREE | EPS Growth Rate 3 Years | Fundmntl | more | |
| EVW | Elastic Volume Weighted MA | TechInd | more | |
| EXCHR | Requested Exchange | Primitive | more | |
| EXCHT | Exchange of Trade | Primitive | more | |
| FASTD | Stochastics Fast D | TechInd | more | |
| FCF | Free Cash Flow per Share | Fundmntl | more | |
| FIBR | Automatic Fibonacci Retracement | TechInd | more | |
| FISH | Fisher Transform | TechInd | more | |
| FLAG | Alarm Flags | Fund/Prim | more | |
| FLOAT | Float | Fundmntl | more | |
| FRACU | Fractals Up Indicator | TechInd | more | |
| FRACD | Fractals Down Indicator | TechInd | more | |
| FVE | Finite Volume Elements | TechInd | more | |
| G | Golden Ratio | 1.61803 | Constant | more |
| GAMMA | Gamma - Greek value of an option | Fund/Prim | more | |
| GAP | Gap Open (PREV - OP) | Primitive | more | |
| GL | Dollar Gain/Loss in Position (Trading Signals) | Primitive | more | |
| GLPCT | Percent Gain/Loss in Position (Trading Signals) | Primitive | more | |
| GMAR | Gross Margin | Fundmntl | more | |
| GMGR | Gross Margin Growth Rate 5 Years | Fundmntl | more | |
| HCOS | Hyperbolic Cosine | HCOS (X) | Operator | more |
| HI | High Price of the Day | NA | Historical | more |
| HIALARM | High Alarm Level | Primitive | more | |
| HISTEP | High Alarm Step | Primitive | more | |
| HISTPE | Historical Relative PE | Fundmntl | more | |
| HITS | Number of Hits so far that triggered TRUE in the scan | Primitive | more | |
| HLCC | Close Weighted Average Price (HI + LO + CL + CL)/4 | Primitive | more | |
| HLR | Difference between High and Low of the bar. | Historical | more | |
| HRD | Historical Retention Daily Data | Primitive | more | |
| HRI | Historical Retention IntraDay | Primitive | more | |
| HRM | Historical Retention Monthly | Primitive | more | |
| HRT | Historical Retention Tick Data | Primitive | more | |
| HRW | Historical Retention Weekly | Primitive | more | |
| HSIN | Hyperbolic Sine | HSIN (X) | Operator | more |
| HTAN | Hyperbolic Tangent | HTAN (X) | Operator | more |
| IAA | Indicator Adjusted Average | TechInd | more | |
| IEPS | Interim Earnings Per Share | Primitive | more | |
| IEPSLY | Interim Earnings Per Share, Last Year | Primitive | more | |
| IF(expA) THEN(expB) ELSE(expC) | Conditional IF-THEN-ELSE statement. If expA is TRUE, then expB is executed, else expC is executed. | IF(CL > MA) THEN (SET(V#1, CL)) ELSE (SET(V#1, MA)) | Operator | more |
| IH | Percent held by Institutional Investors | Fundmntl | more | |
| INDUST | Industry (text variable) | Primitive | more | |
| INSIDER | Insider Percent Owned | Fundmntl | more | |
| INSTO | Institutional Ownership | Fundmntl | more | |
| INT(exp) | Integer Operator. Truncates the expression to a whole number. |
INT(HI) INT(28.98) = 28 |
Operator | more |
| INTC | Interest Coverage | Fundmntl | more | |
| INVT | Inventory Turnover | Fundmntl | more | |
| IV | Intrinsic Value of an option | Fund/Prim | more | |
| IVOLAT | Implied Volatility of an option | Fund/Prim | more | |
| IVOLATA | Ask Implied Volatility of an option | Fund/Prim | more | |
| IVOLATB | Bid Implied Volatility of an option | Fund/Prim | more | |
| IWA | Indicator Weighted Average | TechInd | more | |
| KELTD | Keltner Lower Band | TechInd | more | |
| KELTU | Keltner Upper Band | TechInd | more | |
| LAG | CPU time minus feed time | Primitive | more | |
| LAMBDA | Lambda - Calculated greek value of an option | Fund/Prim | more | |
| LAST | Last Trade Price | Primitive | more | |
| LAST#1 | Previous Trade Price 1 | Primitive | more | |
| LAST#2 | Previous Trade Price 2 | Primitive | more | |
| LAST#3 | Previous Trade Price 3 | Primitive | more | |
| LEN | Length of ticker symbol (for stocks, LEN > 3 implies NASD stock) | Primitive | more | |
| LIAB | Liabilities (m) | Primitive | more | |
| LO | Low Price of the Day | Historical | more | |
| LOALARM | Low Alarm Level | Primitive | more | |
| LOG(exp) | Exponential Log (base e) | LOG(CL) | Operator | more |
| LOGT(exp) | Base 10 Logarithm | LOGT(VO) | Operator | more |
| LOSTEP | Low Alarm Step | Primitive | more | |
| LRA | Linear Regression Acceleration | TechInd | more | |
| LRF | Linear Regression Forecast / Bands | TechInd | more | |
| LRS | Linear Regression Slope | TechInd | more | |
| MA | Moving Average | TechInd | more | |
| MACD | MACD Oscillator | TechInd | more | |
| MAMA | MESA Adaptive Moving Average | TechInd | more | |
| MAX | Maximum Value | MAX (HI, 5) | Operator | more |
| MCAP | Market Cap | Fundmntl | more | |
| MED | Average of High and Low Prices of bar | Historical | more | |
| MID | Average of High, Low and Closing prices of bar | Historical | more | |
| MIN | Minimum value | MIN (LO, 12) | Operator | more |
| MINOPEN | Minutes in Position (Trading Signals) | Primitive | more | |
| MFI | Money Flow Index | TechInd | more | |
| MFLO | Money Flow | TechInd | more | |
| MOM | Momentum | TechInd | more | |
| MON | Monitoring Flags | Primitive | more | |
| MONTH | Month of Year (1 - 12.) | Primitive | more | |
| MON_DAILY | Monitor Daily | SET(MON,MON_DAILY) | MonFlag | more |
| MON_INTRA | Monitor Intra-Day | SET(MON,MON_INTRA) | MonFlag | more |
| MON_MONTHLY | Monitor Monthly | SET(MON,MON_MONTHLY) | MonFlag | more |
| MON_WEEKLY | Monitor Weekly | SET(MON,MON_WEEKLY) | MonFlag | more |
| MPB | Minutes Per Bar | Periodicity | Primitive | more |
| MPD | Mixed Periodicity Data | TechInd | more | |
| MPS | Minutes Per Session | Primitive | more | |
| NAME | Security Name | Primitive | more | |
| NFYEST | EPS est. next FY | Fundmntl | more | |
| NIGR | Net Income Percent Growth Rate | Fundmntl | more | |
| NIGRFIVE | Net Income Growth Rate 5 Years | Fundmntl | more | |
| NINGR | Net Income Growth Rate # Years | Fundmntl | more | |
| NORM | Normalize Price Indicator | TechInd | more | |
| NOT | The NOT operator reverses the value of the expression that follows. NOT X is TRUE only if X is FALSE NOT (MA > OP) | Operator | more | |
| NOTE | Annotation Message | TechInd |
more more |
|
| NOW | Time of Day (hhmm) | Primitive | more | |
| NPM | Net Profit Margin Percnet | Fundmntl | more | |
| NPMGR | Net Profit Margin Growth Rate 5 Years | Fundmntl | more | |
| NUM | Count to be scanned (number of instruments in source quotepage) | Primitive | more | |
| OBV | On Balance Volume | TechInd | more | |
| OCR | Difference between the Open and Close prices of bar | Historical | more | |
| OHLC | (Open + High + Low + Close) / 4 | Historical | more | |
| OI | Number of open contracts in a future or option | Historical | more | |
| OP | Opening Price of the Day | Historical | more | |
| OR | If either operand is
true, or if both are true, then the result is true (HI > MA) AND (CL > OP) |
Operator | more | |
| OSC | Oscillator/Summation | TechInd | more | |
| PAY | Payout Ratio | Fundmntl | more | |
| PCAP | Price to Capital Spending | Fundmntl | more | |
| PCHO | Percent Change from Open | Fund/Prim | more | |
| PCHY | Percent Change from Yesterday ( (CL - PREV) / PREV ) | Primitive | more | |
| PCPV | Pct Change Volume or Price | TechInd | more | |
| PE | Price to Earnings Ratio | Fundmntl | more | |
| PFO | Portfolio | Primitive | more | |
| PI | Pi Constant | 3.14159 | Constant | more |
| PLUGIN | Plug-in Indicator (Jurik, SDK) | TechInd | more | |
| PNF | Point And Figure | TechInd | more | |
| PNZ | +1, -1, 0 | PNZ(MACD) | Operator | more |
| POS | Position Indicator | Indicator | more | |
| POS_COST | Dollar Cost of Positions (Trading Signals) | Primitive | more | |
| POS_SIZE | Size of Position | Primitive | more | |
| POS_STATE | Backtest State (1=Long, 2=Short) | Primitive | more | |
| PREFIX | Option Prefix | Primitive | more | |
| PREV | Yesterday's Close | Primitive | more | |
| PROF | Profile Indicator (TPO) | TechInd | more | |
| PSHARES | Preferred Shares | Primitive | more | |
| PTBV | Price/Tangible Book Value | Fundmntl | more | |
| PTCF | Price to Cash Flow | Fundmntl | more | |
| PTS | Price To Sales | Fundmntl | more | |
| PVPT | Pivot Point | TechInd | more | |
| QP | QuotePage | Fund/Prim | more | |
| QR | Quick Ratio | Fundmntl | more | |
| QTAGE | Age of Quote in seconds | Primitive | more | |
| QSTAT | QuotePage Statistics | Techind | more | |
| RAND(n, m) | Random Number Generator. Generates random whole number between n and m. | RAND(0, 100) / 100 | Operator | more |
| RAWK | Stochastic Raw K | TechInd | more | |
| RECT | Receivables Turnover | Fundmntl | more | |
| RENG | Reverse Engineer Indicator | TechInd | more | |
| RENKO | Renko Indicator | TechInd | more | |
| REV | Revenue Per Share | Fundmntl | more | |
| REVE | Revenue per Employee | Fundmntl | more | |
| REVGR | Revenue Growth Rate 5 Years | Fundmntl | more | |
| REVPC | Revenue Percent Change | Fundmntl | more | |
| RHO | Rho - Calculated greek value of an option | Fund/Prim | more | |
| RMA | Moving Average Relative to Close | TechInd | more | |
| ROA | Return on Assets | Fundmntl | more | |
| ROC | Rate of Change | TechInd | more | |
| ROCS | Rate of Change Summation | TechInd | more | |
| ROE | Return on Equity | Fundmntl | more | |
| ROI | Return on Investment | Fundmntl | more | |
| ROS | Return on Sales | Fundmntl | more | |
| ROU | Round Down | ROU (CL, 0.1) | Operator | more |
| RS | Relative Strength | TechInd | more | |
| RSI | Relative Strength Index | TechInd | more | |
| RVI | Relative Strength Index | TechInd | more | |
| RWI | Random Walk High Indicator | TechInd | more | |
| RWIL | Random Walk Low Indicator | TechInd | more | |
| SAR | Parabolic SAR | TechInd | more | |
| SBAR | Session Bar Number | Primitive | more | |
| SCAN | Embedded Scan | TechInd | more | |
| SECTOR | Sector (text variable) | Primitive | more | |
| SECTYPE | Number code representing Security Type (Stock, Future, Options, etc...) | Primitive | more | |
| SEQ | Sequence Number (row number of instrument being scanned) | Primitive | more | |
| SESSION | Session Number (See Setup:Preferences:Sessions) | Primitive | more | |
| SESST | Session Statistics | TechInd | more | |
| SET | Sets the value of a variable | SET(V#1, MA/CL) | Primitive | more |
| SETTLE | Settlement Price | Primitive | more | |
| SHARES | Shares Outstanding | Fundmntl | more | |
| SHOW(exp) | Shows value of expression. Used for backtesting reporting. | SHOW(FASTD) | Operator | more |
| SIC | Standard Industry Classification (SIC) Code | Primitive | more | |
| SIGNAL | Embedded Trading Signal | TechInd | more | |
| SIMC | Short Int mo. Percent Change | Fundmntl | more | |
| SIN | Sine | SIN (X) | Operator | more |
| SINT | Short Interest | Primitive | more | |
| SIOUT | Short Int Percent Outstanding | Fundmntl | more | |
| SIPF | Short Int % of Float | Fundmntl | more | |
| SIVOL | Short Int / Average Volume | Fundmntl | more | |
| SLOWD | Stochastics Slow D | TechInd | more | |
| SPLIT | Split Finder | TechInd | more | |
| SMAX(exp, exp) | Scalar Maximum. Result is maximum of two expressions. | SMAX(CL, OP) | Operator | more |
| SMIN(exp, exp) | Scalar Minimum. Result is minimum of two expressions. | SMIN(CL, OP) | Operator | more |
| SPB | Seconds Per Bar (Periodicity) | Primitive | more | |
| SPLITFA | Last Split Factor | Fundmntl | more | |
| SQRT(exp) | Square Root | SQRT(CL) | Operator | more |
| SSIM | System Simulator | more | ||
| SSTAT | Signal Statistics | more | ||
| STAT | Statistics | more | ||
| STD(exp, n) | Standard deviation of expression over period n. | STD(CL, 20) | Operator | more |
| STIME | Session Time (seconds elapsed in session) | Primitive | more | |
| STOP | Stop Price (Trading Signals) | Primitive | more | |
| STRIKE | Strike Price of an option | Fund/Prim | more | |
| SUM(exp, n) | Sum of expression over last n periods. | SUM(CL - OP, 20) | Operator | more |
| T# | User Text Variables - T#1 ... T#32 | Primitive | more | |
| TAN | Tangent | TAN (X) | Operator | more |
| TBVS | Tangible Book Value Per Share | Fundmntl | more | |
| TCF | Trend Continuation Factor | TechInd | more | |
| TDI | Trend Detection Index | TechInd | more | |
| TDREI | Tom Demark Range Expansion Index | TechInd | more | |
| THEO | Calculated Theoretical Value of an option | Fund/Prim | more | |
| THETA | Theta - Calculated greek value of an option | Fund/Prim | more | |
| TICKD | Number of Down Ticks in the current trading session | Primitive | more | |
| TICKER | Ticker Symbol | Primitive | more | |
| TICKS | Number of ticks (trades) in the current trading session | Primitive | more | |
| TICKU | Number of Up Ticks in the current trading session | Primitive | more | |
| TICKUNITS | Tick Units | Fundmntl | more | |
| TII | Trend Intensity Index | TechInd | more | |
| TIME | Backtest Time (hhmm) | Primitive | more | |
| TINC | Tick Increment (0.25 for ES, etc) | Primitive | more | |
| TLB | Three Line Break | TechInd | more | |
| TLBO | Three Line Break Oscillator | TechInd | more | |
| TLD | Automatic Trendline - Down | TechInd | more | |
| TLU | Automatic Trendline - Up | TechInd | more | |
| TNC | Trading Note Count | Primitive | more | |
| TPB | Ticks Per Bar | Periodicity | Primitive | more |
| TR | True Range | TechInd | more | |
| TR_FILL | Trade Fill Price | Primitive | more | |
| TR_POS | Trade Position Size | Primitive | more | |
| TR_STOP | Trade Stop Price | Primitive | more | |
| TR_TARG | Trade Target Price | Primitive | more | |
| TRIP | Triple or Double Smoothing | TechInd | more | |
| TRIX | TRIX Indicator | TechInd | more | |
| TSF | Time Series Forecast | TechInd | more | |
| TSI | True Strength Index | TechInd | more | |
| TSIG | Embedded Trading Signal (Obsolete) | TechInd | more | |
| TSYS | Trading System Indicator | TechInd | more | |
| TTT | T3 Indicator | TechInd | more | |
| TV | Tick Velocity | TechInd | more | |
| TVAL | Option Time Value = Price of the option minus the intrinsic value | Fund/Prim | more | |
| TVOL | Volume of Last Trade | Primitive | more | |
| TVOL#1 | Volume of Previous Trade 1 | Primitive | more | |
| TVOL#2 | Volume of Previous Trade 2 | Primitive | more | |
| TVOL#3 | Volume of Previous Trade 3 | Primitive | more | |
| UDVR | Up/Down Volume Ratio | TechInd | more | |
| UDVRS | Up/Down Volume Ratio Slope | TechInd | more | |
| ULPRICE | Price of the security underlying the option | Fund/Prim | more | |
| ULT | Ultimate Oscillator | TechInd | more | |
| UNDO | Undo last operation (when selected from dropdown list) | Operator | more | |
| UPTV | UpTick Volume | Primitive | more | |
| USERDATA | User Data Text | Primitive | more | |
| UTICKR | Underlying Symbol | Primitive | more | |
| V# * | User Variables - V#1 ... V#512 | Primitive | more | |
| VALID | Data Validation | TechInd | more | |
| VALTICK | $Value Tick | Fund/Prim | more | |
| VAD | Value Area Lower Band | TechInd | more | |
| VAR | Local Numeric Variable | |||
| VAU | Value Area Upper Band | TechInd | more | |
| VEGA | Vega - Calculated greek value of an option | Fund/Prim | more | |
| VMA | Volume Moving Average | TechInd | more | |
| VO | Total Volume of Bar | Historical | more | |
| VOLALARM | Volume Alarm Level | Primitive | more | |
| VOLAT | Volatility | TechInd | more | |
| VOSTEP | Volume Alarm Step | Primitive | more | |
| VWAP | VWAP Value | Primitive | more | |
| VWAPI | Vol Weighted Avg Price Indicator | TechInd | more | |
| WAD | Williams Accumulation/ Distribution | TechInd | more | |
| WPR | Williams %R | TechInd | more | |
| XAVGVOL | Times Average Volume (VO / AVGVOL) | Primitive | more | |
| YIELD | Yield | Fundmntl | more | |
| YLD | Yield | Fundmntl | more | |
| YRCL | Prior Year Close | Primitive | more | |
| YRHI | Yearly High | Primitive | more | |
| YRLO | Yearly Low | Primitive | more | |
| ZIG | Zig Zag Indicator | TechInd | more | |
| ZZO | Zig Zag Oscillator | TechInd | more | |
| . | Qualifier | CL.4 (Close four bars back) | Operator | more |
| + | Addition | HI + LO + CL | Operator | more |
|
- |
Subtraction | MA - CL | Operator | more |
| * | Multiplication | (CL * 2 + MA * 3) / 5 | Operator | more |
| / | Division | (HI + LO + CL) / 3 | Operator | more |
| ^ | Exponentiation (Power) | CL ^ 3 | Operator | more |
| % | Modulo (remainder) | (CL*100)%100 | Operator | more |
| ? a:b | Conditional Operator | CL > OP ? HI : LO | Operator | more |
| < | Less Than | MA < CL | Operator | more |
| <= | Less Than or Equal To | OP <= CL | Operator | more |
| = | Equal To | MA = MA1 | Operator | more |
| != | Not Equal To | HI != HI2 | Operator | more |
| > | Greater Than | LO > (LO3 * 1.05) | Operator | more |
| >= | Greater Than or Equal To | MA3 >= (HI * 0.97) | Operator | more |