|
||
| Investor/RT Tour RTL Tokens / Elements - Complete Listing |
|
Token Types |
|
|
|
|
Token |
Description |
Examples / Parameteres |
Type | More |
| ABS | Absolute Value | ABS (CL - OP) | Operator | more |
| ACOS | Arc Cosine | ACOS (X) | Operator | more |
| AD | Accumulation Distribution | TechInd | more | |
| ADX | Average Directional Indicator | TechInd | more | |
| ADXR | Average Directional Indicator | TechInd | more | |
| AGE | Minutes Instrument Defined | Primitive | more | |
| ALPHA | Alpha Indicator | TechInd | more | |
| ALARM_ASK_GE | Alarm on Ask >= | SET(ALARM_ASK_GE, (HI + 2)) | AlrmFlag | more |
| ALARM_ASK_LE | Alarm on Ask <= | SET(ALARM_ASK_LE, (LO - 2)) | AlrmFlag | more |
| ALARM_BID_GE | Alarm on Bid >= | SET(ALARM_BID_GE, (HI * 1.1)) | AlrmFlag | more |
| ALARM_BID_LE | Alarm on Bid <= | SET(ALARM_BID_LE, (LO * 0.9)) | AlrmFlag | more |
| ALARM_GE | Alarm On Last Price >= | SET(ALARM_GE, (HI + 2)) | AlrmFlag | more |
| ALARM_LE | Alarm On Last Price <= | SET(ALARM_LE, (LO - 3)) | AlrmFlag | more |
| ALARM_RESET | Clear Alarms | AlrmFlag | more | |
| ALARM_VOL | Alarm On Volume | AlrmFlag | more | |
| ALIAS | Alias Ticker - Used for Dial/Data Downloading | Primitive | more | |
| AMA | Adaptive Moving Average | TechInd | more | |
| AND | Both operands must
be true in order for the result to be true (HI > MA) AND (CL > OP) |
Operator | more | |
| ARRAY or AV | Historical Array User Variable | TechInd | more | |
| ARMS | Arms Ease of Movement | TechInd | more | |
| ARN | Aroon Oscillator | TechInd | more | |
| ASIN | Arc Sine | ASIN (X) | Operator | more |
| ASK | Current Ask | Primitive | more | |
| ASKZ | Ask Size | Primitive | more | |
| ASSETS | Assets (m) | Primitive | more | |
| AT | Asset Turnover | Fundmntl | more | |
| ATAN | Arc Tangent | ATAN (X) | Operator | more |
| ATICK | Ticks at Ask Price | Primitive | more | |
| AVOL | Trade Volume at Ask Price | Primitive | more | |
| AVG(exp, n) | Average of expression over last n periods. | AVG(HI, 20) | Operator | more |
| AVGCL | Average Close | Primitive | more | |
| AVGVOL | 20-day Average Volume - Calculated daily by Investor/RT at end of session | Primitive | more | |
| BADTK | No. of Bad Ticks Rejected for the Instrument | Primitive | more | |
| BARLEFT | Seconds left in currently forming bar | Primitive | more | |
| BARNO | Bar number being tested (Trading Signals) | Primitive | more | |
| BARS | Number of bars of historical data on file for the chosen periodicity | Fund/Prim | more | |
| BARSOPEN | Number of bars into position (Trading Signals) | Primitive | more | |
| BAS | Bid - Ask Spread (Ask minus Bid) | Fund/Prim | more | |
| BCNT | Backtest Bar Count | Primitive | more | |
| BEARP | Bear Power (Elder-Ray) | TechInd | more | |
| BETA | Beta Indicator | TechInd | more | |
| BETAV | Beta Value | Fundmntl | more | |
| BETAD | Beta Down | Fundmntl | more | |
| BETAU | Beta Up | Fundmntl | more | |
| BID | Current Bid | Primitive | more | |
| BIDZ | Bid Size | Primitive | more | |
| BOLD | Bollinger Lower Band | TechInd | more | |
| BOLU | Bollinger Upper Band | TechInd | more | |
| BOP | Balance of Power | TechInd | more | |
| BOX | Box Size (Point and Figure) | Primitive | more | |
| BPS | Bars Per Session | Primitive | more | |
| BTBAR | Backtest - Bar number being tested | Primitive | more | |
| BTICK | Ticks at Bid Price | Primitive | more | |
| BTIME | Backtest Time (hhmm) | Primitive | more | |
| BTST | Bit Test Operator BTST(FLAGS,5) | Operator | more | |
| BVOL | Trade Volume at Bid Price | Primitive | more | |
| BULLP | Bull Power (Elder-Ray) | TechInd | more | |
| BVGR | Book Value Growth Rate over last 5 years | Fundmntl | more | |
| BVS | Book Value Growth Rate 5 years | Fundmntl | more | |
| CAPGR | Book Value per Share for current quarter | Fundmntl | more | |
| CAPS | Capital Spending Growth Rate over last 5 years | Fundmntl | more | |
| CCI | Commodity Channel Index | TechInd | more | |
| CCODE | Candle Codes | TechInd | more | |
| CFGR | Capital Spending per Share | Fundmntl | more | |
| CFYEST | Cash Flow Growth Rate over last 5 years | Fundmntl | more | |
| CH | Today's Change in Price - Calculated as CL minus PREV | Primitive | more | |
| CI | Embedded Custom Indicator | TechInd | more | |
| CL | Closing (or Last) Price of Bar | Historical | more | |
| CMF | Chaikin Money Flow Indicator | TechInd | more | |
| CNUM | User Custom Number | Primitive | more | |
| COG | Center of Gravity Indicator | TechInd | more | |
| COLOR | QuotePage Highlight Color | Primitive | more | |
| COR | Correlation Coefficient | TechInd | more | |
| COS | Cosine | COS (X) | Operator | more |
| CPR | Candlestick Patterns | TechInd | more | |
| CPS | Estimated Earnings per Share for current Fiscal Year | Fundmntl | more | |
| CR | Cash per Share | Fundmntl | more | |
| CTP | Current Ratio | Fundmntl | more | |
| CTX | RTL context (scan, backtest, optimization) | Primitive | more | |
| CUSTOM | Custom String - Any user-defined character data that can be added as a column to quotepages | Primitive | more | |
| CYRHI | Calendar Year High | Primitive | more | |
| CYRLO | Calendar Year Low | Primitive | more | |
| DAY | Day of Week (0 for Sunday, 1 for Monday .... 6 for Saturday) | Primitive | more | |
| DAYHI | High of the current session. Used to access the daily bar data in an intraday scan. | Primitive | more | |
| DAYLO | Low of the current session. Used to access the daily bar data in an intraday scan. | Primitive | more | |
| DAYOP | Open of the current session. Used to access the daily bar data in an intraday scan. | Primitive | more | |
| DAYVO | Volume of the current session. Used to access the daily bar data in an intraday scan. | Primitive | more | |
| DAYM | Day of the Month (1 = 1st, 2 = 2nd, etc.) | Primitive | more | |
| DAYW | Day of the Week (0 = Sunday, 1 = Monday, etc.) | Primitive | more | |
| DAYPCT | Elapsed percent of session ( = 0.0 at session open, and = 100.0 at session close) | Fund/Prim | more | |
| DAYS | Days until Expiration for an option or futures contract | Fund/Prim | more | |
| DAYSOPEN | Days in Position (Trading Signals) | Primitive | more | |
| DBOX | Darvas Box Indicator | TechInd | more | |
| DEBT | Long Term Debt (m) | Primitive | more | |
| DELTA | Delta - Greek value of an option | Fund/Prim | more | |
| DIMINUS | DI- Directional Indicator | TechInd | more | |
| DINT | DIvidend Interval | Primitive | more | |
| DIPLUS | DI+ Directional Indicator | TechInd | more | |
| DISP | Instrument Display Format | Primitive | more | |
| DIV | Dividend Amount | Primitive | more | |
| DIVAY | Cash to Price ratio | Fundmntl | more | |
| DIVGR | Dividend Average Yield over last 60 months | Fundmntl | more | |
| DIVR | Div Gro Rate 5 yrs | Fundmntl | more | |
| DMEQ | Debt minus Equity over latest quarter | Fundmntl | more | |
| DNTV | Down Tick Volume | Primitive | more | |
| DONCH | Donchian Channels | TechInd | more | |
| DSEPS | Debt Service to EPS ratio | Fundmntl | more | |
| DTA | Debt to Assets Ratio | Fundmntl | more | |
| DTREND | Detrended Oscillator | TechInd | more | |
| DV | Date/Time Value | TechInd | more | |
| e | Logarithmic base | 2.71828 | Constant | more |
| EFI | Elder Force Index | TechInd | more | |
| EGCFY | Estimated Current Fiscal Year percent Earnings Growth | Fundmntl | more | |
| EGNFY | Estimated Next Fiscal Year percent Earnings Growth | Fundmntl | more | |
| EMA | Exponential Moving Average | TechInd | more | |
| ENTRY | Entry Price (Trading Signals) | Primitive | more | |
| EPS | Earnings per Share | Fundmntl | more | |
| EPSCY | EPS percent Change from a year ago | Fundmntl | more | |
| EPSCYTD | EPS Percent Change year-to-date | Fundmntl | more | |
| EPSFIVE | EPS Growth Rate 5 years | Fundmntl | more | |
| EPSGR | EPS Percent Growth Rate | Fundmntl | more | |
| EPSNGR | EPS Growth Rate # Years | Fundmntl | more | |
| EPSPC | EPS Percent Change | Fundmntl | more | |
| EPSTHREE | EPS Growth Rate 3 Years | Fundmntl | more | |
| EVW | Elastic Volume Weighted MA | TechInd | more | |
| EXCHR | Requested Exchange | Primitive | more | |
| EXCHT | Exchange of Trade | Primitive | more | |
| FASTD | Stochastics Fast D | TechInd | more | |
| FCF | Free Cash Flow per Share | Fundmntl | more | |
| FIBR | Automatic Fibonacci Retracement | TechInd | more | |
| FISH | Fisher Transform | TechInd | more | |
| FLAG | Alarm Flags | Fund/Prim | more | |
| FLOAT | Float | Fundmntl | more | |
| FRACU | Fractals Up Indicator | TechInd | more | |
| FRACD | Fractals Down Indicator | TechInd | more | |
| FVE | Finite Volume Elements | TechInd | more | |
| G | Golden Ratio | 1.61803 | Constant | more |
| GAMMA | Gamma - Greek value of an option | Fund/Prim | more | |
| GAP | Gap Open (PREV - OP) | Primitive | more | |
| GL | Dollar Gain/Loss in Position (Trading Signals) | Primitive | more | |
| GLPCT | Percent Gain/Loss in Position (Trading Signals) | Primitive | more | |
| GMAR | Gross Margin | Fundmntl | more | |
| GMGR | Gross Margin Growth Rate 5 Years | Fundmntl | more | |
| HCOS | Hyperbolic Cosine | HCOS (X) | Operator | more |
| HI | High Price of the Day | NA | Historical | more |
| HIALARM | High Alarm Level | Primitive | more | |
| HISTEP | High Alarm Step | Primitive | more | |
| HISTPE | Historical Relative PE | Fundmntl | more | |
| HITS | Number of Hits so far that triggered TRUE in the scan | Primitive | more | |
| HLCC | Close Weighted Average Price (HI + LO + CL + CL)/4 | Primitive | more | |
| HLR | Difference between High and Low of the bar. | Historical | more | |
| HRD | Historical Retention Daily Data | Primitive | more | |
| HRI | Historical Retention IntraDay | Primitive | more | |
| HRM | Historical Retention Monthly | Primitive | more | |
| HRT | Historical Retention Tick Data | Primitive | more | |
| HRW | Historical Retention Weekly | Primitive | more | |
| HSIN | Hyperbolic Sine | HSIN (X) | Operator | more |
| HTAN | Hyperbolic Tangent | HTAN (X) | Operator | more |
| IAA | Indicator Adjusted Average | TechInd | more | |
| IEPS | Interim Earnings Per Share | Primitive | more | |
| IEPSLY | Interim Earnings Per Share, Last Year | Primitive | more | |
| IF(expA) THEN(expB) ELSE(expC) | Conditional IF-THEN-ELSE statement. If expA is TRUE, then expB is executed, else expC is executed. | IF(CL > MA) THEN (SET(V#1, CL)) ELSE (SET(V#1, MA)) | Operator | more |
| IH | Percent held by Institutional Investors | Fundmntl | more | |
| INDUST | Industry (text variable) | Primitive | more | |
| INSIDER | Insider Percent Owned | Fundmntl | more | |
| INSTO | Institutional Ownership | Fundmntl | more | |
| INT(exp) | Integer Operator. Truncates the expression to a whole number. |
INT(HI) INT(28.98) = 28 |
Operator | more |
| INTC | Interest Coverage | Fundmntl | more | |
| INVT | Inventory Turnover | Fundmntl | more | |
| IV | Intrinsic Value of an option | Fund/Prim | more | |
| IVOLAT | Implied Volatility of an option | Fund/Prim | more | |
| IVOLATA | Ask Implied Volatility of an option | Fund/Prim | more | |
| IVOLATB | ||||