eSignal Symbols
For other symbols not listed, view the eSignal Knowledgebase for eSignal Symbol Guide
For a list of eSignal Indices and Market Statistics, search the eSignal Knowledgebase for eSignal Indices
| Name | eSignal | RTH (Pit) All Times ET |
24hr (Electronic) All Times ET |
| S&P 500 E-mini | ES #F or ESMY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
| S&P 500 | SP #F or SPMY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
| Russell 1000 E-mini | RN #F | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
| Russell 2000 E-mini | AB #F or ABMY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
| Russell 2000 E-mini (ICE) | TF #F or TFMY | 9:30a-4:15p (2) | 8:00p-6:00p |
| Russell 2000 (ICE) | TO #F or TOMY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
| Russelll 2000 (CME) | RTY #F / RTYMY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
| Brent Crude (ICE) | |||
| US Dollar Index (Pit) | |||
| Nasdaq 100 E-mini | NQ #F or NQMY | 9:30a-4:15p (2) |
4:30p-4:15p (31) |
| DJIAE-mini | YM #F or YMMY | ||
| Forex Symbol Info | Forex Setup | 7:00p-4:00p | |
| Euro FX | 6E #F or 6EMY | 6:00p-5:00p | |
| Euro FX E-mini | |||
| EurodollarE-mini | YE #F or YEMY | ||
| Japanese Yen E-Mini | ZJ #F or ZJMY | ||
| Japanese Yen | JY #F or JYMY | ||
| British Pound | BP #F or BPMY | ||
| Crude Oil E-mini | QM #F or QMMY | 9:00a-2:30p (3) | 6p-5:15p |
| Crude Oil | CL#F or CLMY | 9:00a-2:30p (3) | 6p-5:15p |
| 10 yr T Bond E-mini | YH #F or YHMY | 8:20a-3p (3) | 7p-5p |
| 10 yr T Note E-mini | 8:20a-3p (3) | 7p-5p | |
| Nasdaq 100 Index | ND #F | ||
| DJIA | DJ #F | ||
| 30 yr T Bond | ZB #F or ZBMY | 8:20a-3p (3) | 7p-5p |
| 10 yr T Note | ZN #F or ZNMY | 8:20a-3p (3) | 7p-5p |
| Corn | C #F | ||
| Soybean | S #F | ||
| Wheat | W #F | ||
| Sugar | SB #F | ||
| Gold | 8:20a-1:30p | 6p-5:15p | |
| Silver | 8:20a-1:30p | 6p-5:15p | |
| Copper | 7:10a-1p | 6p-5:15p | |
| NIkkei 225 | |||
| DAX | AXMY-DT | 3a-11:30a | 2a-4p |
| Euro Stoxx | ETMY-DT | ||
| BUND | GBMY-DT | ||
| Australian Dollar |
Indices/Statistics
| Name | eSignal |
| Dow Jones Industrial Avg | $INDU |
| Nasdaq Composite Index | $COMPQ |
| S&P 500 Stock Index | $SPX |
| NYSE Cumulative Tick | $TICK |
| NYSE TRIN | $TRIN |
| NYSE Down Volume | $DVOL |
| NYSE Up Volume | $UVOL |
| NYSE Up - Down Volume | $VOLD |
| NYSE Total Volume | $TVOL |
| Market Volatility (CBOE) | $VIX |
| NYSE Advancing Issues | $ADV |
| NYSE Declining Issues | $DECL |
| NYSE Adv minus Decl (Net Issues) | $ADD |
| Nasdaq Advancing Iss. | $ADVQ |
| Nasdaq Declining Iss. | $DECLQ |
| Nasdaq Adv minus Decl (Net Issues) | $ADDQ |
| NasdaqCumulative Tick | |
| Nasdaq TRIN | |
| Russell 2000 Stock Index | $RUT |
| Biotechnology Index | $BTK |
| CBOE Put/Call Ratio | |
| Mini Dow Premium | |
| Russell 2000 TRIN | |
| SP Futures Premium | $PREM |
For symbol additions or corrections, please open a support ticket.